Financial Highlights

Financial Highlights

The business and financial performance of the company are as follows:

Description 2013 2014 2015 2016 2017

I. Business performances

Contracted
Lease 440.68 402.85 20.83 193.76 130.99
Term finance 2,727.43 3,204.31 3,331.76 4,323.61 3,620.62
Total 3,168.11 3,607.16 3,352.59 4,517.37 3,751.61
Disbursed
Lease 316.95 180.22 349.99 142.06 126.91
Term finance 3,011.72 3,277.27 3,653.48 4,166.38 4,004.10
Total 3,328.67 3,457.49 4,003.47 4,308.44 4,131.01

II. Financial performances

Operational income 1,225.63 1,536.39 1,462.18 1,175.30 877.09
Operational expenses 999.34 1,067.59 1,106.22 1,128.98 1,208.88
Income from operation 226.29 468.80 355.96 46.32 (331.80)
Net profit after tax (68.13) 308.45 204.98 102.98 (937.72)
Investment in leases 720.21 788.59 918.38 441.92 449.26
Term finances 7,794.54 9,229.18 10,403.99 10,540.68 11,148.00
Investment in shares 182.99 312.94 378.22 278.74 158.82
Total outstanding portfolio 8,697.73 10,330.71 11,700.59 11,261.34 11,756.08
Cumulative total assets 9,682.40 11,486.55 13,496.85 14,017.90 13,629.57
Paid up capital 1,600.62 1,600.62 1,640.63 1,640.63 1,640.63
Shareholders’ equity 1,772.42 2,080.88 2,125.79 2,064.71 1,044.95

III. Financial ratios

Financial expenses coverage ratio 0.87 1.56 1.33 1.17 (0.43)
Debt equity ratio (x) 3.85 3.88 4.75 5.20 10.16
Return on asset (%) (0.83) 2.91 1.64 0.75 (6.78)
Return on average equity (%) (4.31) 16.01 9.75 4.91 (60.31)
Earning per share (%) (5.14) 19.27 12.49 6.28 (57.16)
Dividend per share (%) 0.00 12.50 10.00 5.00 0.00

IV. Employee performances

Operational income per employee 28.50 36.58 29.84 18.08 11.69
Value added per employee (0.46) 11.38 5.59 1.62 (11.50)

*Taka in million